BUSINESS
Business field of HANMI G.B.G KOREA
Cement Silo

Dangjin Cement SIlo
| Location | Dangjin |
| Period | 2012. 12 ~ 2013. 06 |
| Scale | Φ18.0*47.0mH*1 |
| Order | Koryo Slag Cement |
| General Contractor |
Hanmi G.B.G Korea |

Pyeongtaek, Dangjin Harbor Cement Silo
| Location | Pyeongtaek, Dangjin Harbor |
| Period | 2011. 02 ~ 2011. 08 |
| Scale | Φ20.0*47.0mH*1 |
| Order | Sampyo |
| General Contractor |
Hyundai Amco, Sampyo Construction |

Pyeongtaek, Dangjin Harbor Cement Silo
| Location | Pyeongtaek, Dangjin Harbor |
| Period | 2011. 01 ~ 2011. 10 |
| Scale | Φ20.0*50.0mH*2 |
| Order | Hyundai Cement |
| General Contractor |
Sungwoo Construction |

Pyeongtaek, Dangjin Harbor Cement Silo
| Location | Pyeongtaek, Dangjin Harbor |
| Period | 2009. 09 ~ 2009. 12 |
| Scale | Φ20.00m * 47.00mH * 2 |
| Order | Daehan Global |
| General Contractor |
Hanil Development |

Cement Wharf Formation & Cement Silo
| Location | Mokpo |
| Period | 2009. 04 ~ 2009. 08 |
| Scale | Φ18.00m * 51.70mH * 2 |
| Order | Samho Heavy Industry |
| General Contractor |
Halla Construction |

Ssangyong Cement Kwangyang Silo
| Location | Kwangyang |
| Period | 2007. 3 ~ 2008. 3 |
| Scale | ID20.0m, 55.0mH |
| Order | Ssangyong Cement |
| General Contractor |
Hanmi G.B.G Korea |

Aju Remicon 1,000ton Silo
| Location | Incheon |
| Period | 2004. 1 ~ 2004. 5 |
| Scale | ID20.0m, 44.2mH |
| Order | Aju Construction |
| General Contractor |
Hanmi G.B.G Korea |

Aju Remicon 5,000ton 2 Silos
| Location | Incheon |
| Period | 2004. 1 ~ 2004. 3 |
| Scale | ID14.0m, 44.2mH |
| Order | Vcem |
| General Contractor |
Hanmi G.B.G Korea |

Koryo Cement Kwangyang Factory Silo
| Location | Kwangyang |
| Period | 2003. 8 ~ 2003. 12 |
| Scale | ID22.0m, 55.5mH |
| Order | Koryo Cement |
| General Contractor |
Hanmi G.B.G Korea |

Saudi Arabia Tabuk Cement Plant
| Location | Saudi Arabia |
| Period | 2003 |
| Scale | 1 Cement Silo |
| General Contractor |
Dongwoo/Tcc |

Saudi Arabia Bisah Cement Silo
| Location | Saudi Arabia |
| Period | 1994 |
| Scale | 4 Cement Silos |
| Order | Southern province Cement |
| General Contractor |
Halla Construction |

Asea Cement Jecheon Factory Clinker Silo
| Location | Jecheon |
| Period | 1993 |
| Scale | Φ42.0*1 |
| Order | Asea Cement |
| General Contractor |
Sinwon Industry |