BUSINESS
Business field of HANMI G.B.G KOREA
AshㆍCoal Silo

Samcheok Green Power Fly/Bottom Ash Silo
| Location | Samcheok |
| Period | 2014.06 ~ 2015.06 |
| Scale | Bottom Ahs Silo Ø20.0 x H:41.15m x1, Fly Ash Silo x H:60.72m x2 |
| Order | KC Cottrell |
| General Contractor |
Korea Southern Power |

Hadong Thermal Power Coal Silo
| Location | Hadong |
| Period | 2013.10 ~ 2015.06 |
| Scale | Ø48.0 x H:53.17m x3 |
| Order | Hanjin Heavy Industry |
| General Contractor |
Korea Southern Power |

Pohang Finex 2.0MT Bituminous Coal Silo
| Location | Pohang |
| Period | 2012. 03 ~ 2013. 09 |
| Scale | Φ43.0*41.60mH*3 |
| Order | Posco*Pohang |
| General Contractor |
Posco Construction |

Yeosu Group Energy Coal Silo
| Location | Yeosu |
| Period | 2008. 05 ~ 2009. 03 |
| Scale | Φ26.00m * 43.80mH * 2 |
| Order | Hanhwa Energy |
| General Contractor |
Hanhwa Construction |